
| Month | Payment Date | Day |
|---|---|---|
| January | 17/01/2025 | Friday |
| February | 19/02/2025 | Wednesday |
| March | 21/03/2025 | Friday |
| April | 18/04/2025 | Friday |
| May | 21/05/2025 | Wednesday |
| June | 20/06/2025 | Friday |
| July | 18/07/2025 | Friday |
| August | 20/08/2025 | Wednesday |
| September | 19/09/2025 | Friday |
| Oktober | 15/10/2025 | Wednesday |
| November | 19/11/2025 | Wednesday |
| December | 17/12/2025 | Wednesday |
Level G, Menara TH Perdana, 1001 Jalan Sultan Ismail, 50250 Kuala Lumpur
Tel: 03-2050 8000
Call Centre: 03-2697 6600
Copyright 2024 © Malaysian Armed Forces Veteran Affairs Department